L
Louis Allard I got to test most of the gateron switches thanks to this switch tester !
It arrived in no time and helped me choose wich switches i would buy for my keyboard.
A few basic caps on top would be a nice add on but it's really great !
Premium Switch Tester
The Gateron Switch Tester contains 35 Gateron MX switches that help you to customize the best typing experience to fit your needs with a superior sound.

Test With Your Keycap
You can even try every switch with your favorite keycap so you know which is best for you.


Layout

Switch Name | Type | Operation Force | Pre-Travel | Travel Distance | Factory Pre-Lubed | 3-Pin/5-Pin |
---|---|---|---|---|---|---|
G Pro 2.0 Yellow | Linear | 50±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 3-Pin |
G Pro 2.0 Brown | Tactile | 55±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 3-Pin |
G Pro 2.0 Red | Linear | 45±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 3-Pin |
G Pro 2.0 Silver-Two Stage Spring | Linear | 45±15 gf | 1.2±0.3 mm | 3.4+0.0/-0.4 mm | Yes | 3-Pin |
G Pro 2.0 Black | Linear | 60±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 3-Pin |
G Pro 2.0 White-Two Stage Spring | Linear | 38±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 3-Pin |
G Pro 2.0 Blue | Clicky | 60±15 gf | 2.3±0.6 mm | 4.0 mm Max. | / | 3-Pin |
G Pro Silver-Two Stage Spring | Linear | 45±15 gf | 1.2±0.3 mm | 3.4+0.0/-0.4 mm | Yes | 3-Pin |
KS-3 Milky Pro Yellow | Linear | 50±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 5-Pin |
KS-3 Milky Pro Red | Linear | 45±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 5-Pin |
KS-3X1 Black | Linear | 60±15 gf | 2.0±0.6 mm | 4.0 mm Max. | / | 5-Pin |
Cap Milky Yellow | Linear | 50±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 5-Pin |
Cap Golden Yellow | Linear | 50±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 5-Pin |
Cap Milky Brown | Tactile | 55±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 5-Pin |
Cap Golden Brown | Tactile | 55±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 5-Pin |
Baby Kangaroo | Advanced Tactile | 59±8 gf | 2.0±0.5 mm | 3.4 mm Max. | Yes | 5-Pin |
Baby Raccoon | Linear | 55±8 gf | 2.0±0.5 mm | 3.6±0.2 mm | Yes | 5-Pin |
Oil King | Linear | 55±5 gf | 2.0±0.6 mm | 4.0 mm Max. | /Yes | 5-Pin |
Silent Red | Linear | 45±15 gf | 2.0±0.6 mm | 4.0 mm Max. | / | 5-Pin |
Silent Black | Linear | 60±15 gf | 2.0±0.6 mm | 4.0 mm Max. | / | 5-Pin |
Silent Yellow | Linear | 50±15 gf | 2.0±0.6 mm | 4.0±0.4 mm | / | 5-Pin |
Silent Brown | Tactile | 55±15 gf | 2.0±0.6 mm | 4.0 mm Max. | / | 5-Pin |
Silent White | Linear | 38±15 gf | 2.0±0.6 mm | 4.0 mm Max. | / | 5-Pin |
North Pole 2.0 Yellow | Linear | 50±10 gf | 2.0±0.5 mm | 4.0 mm Max. | Yes | 5-Pin |
CJ Light Blue | Linear | 50±15 gf | 2.0±0.6 mm | 4.0 mm Max. | Yes | 5-Pin |
CJ Box Dark Blue | Linear | 45±15 gf | 1.2±0.3 mm | 3.4+0/-0.4 mm | Yes | 5-Pin |
Kangaroo-59 gf | Tactile | 59±15 gf | 1.5±0.5 mm | 3.5 mm Max. | / | 5-Pin |
Kangaroo-63 gf | Tactile | 63±15 gf | 1.5±0.5 mm | 3.5 mm Max. | / | 5-Pin |
Aliaz-60 gf | Tactile | 60±15 gf | 2.0±0.6 mm | 4.0±0.3 mm | / | 5-Pin |
Aliaz-70 gf | Tactile | 70±15 gf | 2.0±0.6 mm | 4.0±0.3 mm | / | 5-Pin |
Aliaz-80 gf | Tactile | 80±15 gf | 2.0±0.6 mm | 4.0±0.3 mm | / | 5-Pin |
Aliaz-100 gf | Tactile | 100±15 gf | 2.0±0.6 mm | 4.0±0.3 mm | / | 5-Pin |
KS-33 Low Profile Red | Linear | 50±15 gf | 1.7±0.4 mm | 3.2±0.2 mm | Yes | / |
KS-33 Low Profile Blue | Clicky | 65±15 gf | 1.7±0.4/-0.3 mm | 3.2±0.2 mm | / | / |
KS-33 Low Profile Brown | Tactile | 55±15 gf | 1.7±0.4 mm | 3.2±0.2 mm | Yes | / |
Frequently bought together
Please select the matching variant for your product.